Vehicle-Based Leakage Detection Module DRV4

Vehicle-Based Leakage Detection Module
(DRV4)
The DRV4 module is a vehicle-based solution, requiring no technician interface for leakage monitoring within the cable operator network.
It is fully agile from 118-140 MHz (mid-band) and 600-860 MHz (LTE-band) allowing operators the flexibility in frequency selection.
When connected to the Mobile Control Module ARD4, it will upload detected events for further reporting and analysis through CPAT WEB.
Part of solution
ELECTRICAL | Details |
---|---|
Detector type | Dual-band digital receiver / demodulator |
Frequency range | Agile 118 to 140 MHz (mid-band) Agile 600 to 860 MHz (LTE-band) |
Tuning resolution | 100 Hz |
Level range | 2 to 4,000 μV/m @ 3 meters (mid-band) 5 to 4,000 μV/m @ 3 meters (LTE-band) |
Level accuracy | ±1.5 dB mid-band ±2.5 dB LTE-band |
System tag | AM [10 to 110 Hz] DSB-SC modulation 3,500 to 7,000 Hz Video NTSC (mid-band only) |
Measurement units | μV/m and dBμV/m |
Power | Via the ARD4 port (+ 5 VDC 0.8 A) |
Communication port | ARD4 port (proprietary) and USB serial port |
Storage temperature | -20˚ to +40˚ C / -4˚ to +104˚ F |
Operating temperature | 0˚ to +60˚ C / -32˚ to +140˚ F |
Maximum relative humidity | 80% for temperatures up to 31˚ C (88˚ F) decreasing linearly to 50% relative humidity at 40˚ C (104˚ F) |
PHYSICAL | Details |
---|---|
Dimensions [H x W x D] | 3.3 cm x 11.2 cm x 22.3 cm / 1.3” x 4.4” x 8.8” |
Weight | 770 g / 27 oz |
* Specifications subject to change without prior notice.
ORDERING INFO | P/N |
---|---|
DRV4 - Vehicle-based digital leakage receiver | 150-00035-100 |
RELATED ITEMS | P/N |
---|---|
ARD4 - Autonomous recording device | 150-00020-100 |
DSG1 - Head-end digital signal generator | 150-00030-100 |
The device is not properly configured in CPAT WEB or there is a communication problem caused by faulty USB cable or USB ports.
diagram
